Oven temperatures and Conversions
Oven temperatures
All Delia's recipes are tested thoroughly using conventional ovens.
For fan assisted ovens, if you are not able to switch off the fan function, we suggest you reduce the temperature by 20 degrees centrigrade, or check the manufacturer's handbook, although cannot guarantee the results in the same way we can for conventional ovens.
We also strongly recommend you use an oven thermometer at all times.
SPOONS
Please remember, many of Delia's recipes were written decades ago, and one thing that has never changed is her view on all the different measuring spoons that are now available. This is what she has to say... "I have to confess I have never liked measuring spoons because a) they vary, and b) I've always thought they were a bit mean. So I use conventional, old-fashioned teaspoons (5ml), dessertspoons (10ml), and tablespoons (20ml)". We are unable to retest every single recipe on the site (there's over 1,400!), to suit the different sizes of measures, so please bear in mind which spoons you use to ensure your ingredients are weighed out when following her recipes. If your measuring spoons equal these measurements you will be fine.
Conversions
All these are approximate conversions, which have either been rounded up or down. In a few recipes, it has been necessary to modify them very slightly. Never mix metric and imperial measures in one recipe; stick to one system or the other.
All spoon measurements on this site are level, unless specified otherwise.
All butter is salted, unless specified otherwise.
In Delia's recipes she uses large eggs, unless otherwise stated
All recipes are tested using whole milk, unless specified otherwise.
Weights
Imperial | Metric |
---|---|
½ oz | 10 g |
¾ oz | 20 g |
1 oz | 25 g |
1½ oz | 40 g |
2 oz | 50 g |
2½ oz | 60 g |
3 oz | 75 g |
4 oz | 110 g |
4½ oz | 125 g |
5 oz | 150 g |
6 oz | 175 g |
7 oz | 200 g |
8 oz | 225 g |
9 oz | 250 g |
10 oz | 275 g |
12 oz | 350 g |
1 lb | 450 g |
1 lb 8 oz | 700 g |
2 lb | 900 g |
3 lb | 1.35 kg |
Dimensions
Imperial | Metric |
---|---|
¹⁄₈ inch | 3 mm |
¼ inch | 5 mm |
½ inch | 1 cm |
¾ inch | 2 cm |
1 inch | 2.5 cm |
1¼ inch | 3 cm |
1½ inch | 4 cm |
1¾ inch | 4.5 cm |
2 inch | 5 cm |
2½ inch | 6 cm |
3 inch | 7.5 cm |
3½ inch | 9 cm |
4 inch | 10 cm |
5 inch | 13 cm |
5¼ inch | 13.5 cm |
6 inch | 15 cm |
6½ inch | 16 cm |
7 inch | 18 cm |
7½ inch | 19 cm |
8 inch | 20 cm |
9 inch | 23 cm |
9½ inch | 24 cm |
10 inch | 25.5 cm |
11 inch | 28 cm |
12 inch | 30 cm |
Volume
Imperial | Metric |
---|---|
2 fl oz | 55 ml |
3 fl oz | 75 ml |
5 fl oz (¼ pint) | 150 ml |
10 fl oz (½ pint) | 275 ml |
1 pint | 570 ml |
1 ¼ pint | 725 ml |
1 ¾ pint | 1 litre |
2 pint | 1.2 litre |
2½ pint | 1.5 litre |
4 pint | 2.25 litres |
Oven temperatures
Gas Mark | °F | °C |
---|---|---|
1 | 275°F | 140°C |
2 | 300°F | 150°C |
3 | 325°F | 170°C |
4 | 350°F | 180°C |
5 | 375°F | 190°C |
6 | 400°F | 200°C |
7 | 425°F | 220°C |
8 | 450°F | 230°C |
9 | 475°F | 240°C |
American Cup Conversions
American | Imperial | Metric |
---|---|---|
1 cup flour | 5oz | 150g |
1 cup caster/ granulated sugar | 8oz | 225g |
1 cup brown sugar | 6oz | 175g |
1 cup butter/margarine/lard | 8oz | 225g |
1 cup sultanas/raisins | 7oz | 200g |
1 cup currants | 5oz | 150g |
1 cup ground almonds | 4oz | 110g |
1 cup golden syrup | 12oz | 350g |
1 cup uncooked rice | 7oz | 200g |
1 cup grated cheese | 4oz | 110g |
1 stick butter | 4oz | 110g |
Liquid Conversions
Imperial | Metric | American |
---|---|---|
½ fl oz | 15 ml | 1 tbsp |
1 fl oz | 30 ml | 1/8 cup |
2 fl oz | 60 ml | ¼ cup |
4 fl oz | 120 ml | ½ cup |
8 fl oz | 240 ml | 1 cup |
16 fl oz | 480 ml | 1 pint |
Note: A pint isn't always a pint: in British, Australian and often Canadian recipes you'll see an imperial pint listed as 20 fluid ounces. American and some Canadian recipes use the American pint measurement, which is 16 fluid ounces.